부품 번호 | 적합한 직동 모듈 | A | B | H | c ±0,1 |
c1 | Ø s +0.2 |
||
---|---|---|---|---|---|---|---|---|---|
AK-0001 | SLW-1040 | 74 | 32 | 21 | 60 | 11 | 6.2 | 60,900 WON | |
AK-0002 | SLW-1080 | 108 | 32 | 21 | 94 | 11 | 6.2 | 85,520 WON | |
AK-0003 | SLW-1660 | 104 | 35 | 24.5 | 84 | 12.5 | 8.1 | 85,520 WON | |
AK-0004 | SLW-2080 | 134 | 38 | 20 | 126 | 14 | 9 | 92,580 WON | |
AK-0006 | SHT-12 | 85 | 40 | 17.5 | 70 | 15 | 6.2 | 60,900 WON | |
AK-0007 | SHT-20 | 130 | 46 | 22 | 108 | 18 | 10.5 | 86,710 WON | |
AK-0008 | SHT-20 | 180 | 60 | 10 | 150 | 25 | 13.5 | 78,500 WON | |
AK-0009 | SHT-20 | 200 | 45 | 16 | 173 | 17.5 | 13.5 | 100,140 WON | |
AK-0027 | 65 | 25.5 | 13 | 52 | 7.75 | 5.5 | 163,820 WON |
drylin® WSX / SAW(C) / ZLW에 사용 가능 설치 크기 0630/1040/1080/1660
재질: 아노다이징 알루미늄
연결 옵션: T-슬롯 프로파일, 직동 축 / 이니시에이터
자유로운 위치 조정
구멍 없이 신속한 조립
부품 번호 | 레일 프로파일 | 레일 프로파일 직동 모듈에 적합 | 타이밍 벨트 축 | |||
---|---|---|---|---|---|---|
AK-0037 | WSX-06-30 | SAW(C)-06-30 | ZLW-06-30 | 60,320 WON | ||
AK-0038 | WSX-10-40 | SAW(C)-1040 | ZLW-1040 | 28,160 WON | ||
AK-0039 | WSX-10-80 | SAW-1080 | ZLW-1080 | 210,100 WON | ||
AK-0040 | WSX-16-60 | SAW-1660 | ZLW-1660 | 75,840 WON |
주문번호 | 선형 슬라이드 테이블용 | 모터 종류 | 소재 | ||
---|---|---|---|---|---|
MF-0630-NEMA17-S | ZLW-0630 | NEMA17 | 알루미늄, 투명 양극산화 | 230,640 WON | |
MF-1040-NEMA17-S | ZLW-1040 | NEMA17 | 알루미늄, 투명 양극산화 | 279,720 WON | |
MF-2260-NEMA23-S | ZLW-1040 | NEMA23/23XL | 알루미늄, 투명 양극산화 | 373,140 WON | |
MF-1660-NEMA34-S | ZLW-1660 | NEMA34 | 알루미늄, 검정색 양극산화 | 338,640 WON | |
MF-0630-DC0310 | 230,640 WON | ||||
MF-1040-DC0310 | 279,720 WON | ||||
MF-1040-DC0350 | 279,720 WON | ||||
MF-2040-DC0260 | 269,220 WON | ||||
MF-3648-DC0350 | 310,680 WON | ||||
MF-3648-DC0350-L | 342,360 WON | ||||
MF-0412-DC0260-M | 116,900 WON | ||||
MF-0412-DC0310-M | 문의하기로 | ||||
MF-0412-NEMA11-M | 116,900 WON | ||||
MF-0412-NEMA17-M | 116,900 WON | ||||
MF-0415-DC0310-M | 120,930 WON | ||||
MF-0415-DC0350-M | 120,930 WON | ||||
MF-0415-NEMA17-M | 120,930 WON | ||||
MF-0415-NEMA23-M | 120,930 WON | ||||
MF-0630-DC0260 | 230,640 WON | ||||
MF-0630-DC0350 | 230,640 WON | ||||
MF-0630-DC0420 | 문의하기로 | ||||
MF-0630-OD-DC0260 | 278,400 WON | ||||
MF-0630-OD-DC0310 | 278,400 WON | ||||
MF-0630-OD-DC0350 | 278,400 WON | ||||
MF-0630-OD-DC0420 | 328,200 WON | ||||
MF-0630-OD-NEMA17-S | 278,400 WON | ||||
MF-0630-OD-NEMA23-S | 278,400 WON | ||||
MF-0660-DC0260 | 문의하기로 | ||||
MF-0660-DC0310 | 문의하기로 | ||||
MF-0660-DC0350 | 문의하기로 | ||||
MF-0660-NEMA17-S | 문의하기로 | ||||
MF-0660-NEMA23-S | 문의하기로 | ||||
MF-10120-NEMA23-S | 문의하기로 | ||||
MF-1040-DC0260 | 279,720 WON | ||||
MF-1040-DC0420 | 문의하기로 | ||||
MF-1040-GEAR60 | 279,720 WON | ||||
MF-1040-OD-DC0260 | 329,940 WON | ||||
MF-1040-OD-DC0310 | 329,940 WON | ||||
MF-1040-OD-DC0350 | 329,940 WON | ||||
MF-1040-OD-DC0420 | 382,260 WON | ||||
MF-1040-OD-GEAR60 | 329,940 WON | ||||
MF-1040-OD-NEMA17-S | 329,940 WON | ||||
MF-1040-OD-NEMA23-S | 329,940 WON | ||||
MF-1123-NEMA17-AL | 문의하기로 | ||||
MF-1123-NEMA23-AL | 254,340 WON | ||||
MF-1660-DC0350 | 문의하기로 | ||||
MF-1660-DC0420 | 393,420 WON | ||||
MF-1660-GEAR60 | 338,640 WON | ||||
MF-1660-NEMA23-S | 338,640 WON | ||||
MF-1660-OD-DC0420 | 문의하기로 | ||||
MF-1660-OD-GEAR60 | 문의하기로 | ||||
MF-1660-OD-NEMA23-S | 문의하기로 | ||||
MF-1660-OD-NEMA34-S | 문의하기로 | ||||
MF-20120-DC0420-S | 문의하기로 | ||||
MF-20120-GEAR60-S | 303,540 WON | ||||
MF-20120-GEAR60-S-ES | 1,307,580 WON | ||||
MF-20120-NEMA34-S | 299,460 WON | ||||
MF-2040-DC0420 | 111,300 WON | ||||
MF-2040-GEAR60 | 136,860 WON | ||||
MF-2530-NEMA23-S | 문의하기로 | ||||
MF-3648-DC0310 | 310,680 WON | ||||
MF-3648-DC0350XL | 문의하기로 | ||||
MF-3648-GEAR60 | 142,740 WON | ||||
MF-1123-NEMA17 | SAW-0630 | NEMA17 | 고급 폴리머, 검정색 | 133,140 WON | |
MF-2040-NEMA23-S | 269,220 WON | ||||
MF-3648-NEMA23 | 310,680 WON | ||||
MF-3648-NEMA34 | 284,220 WON | ||||
MF-3648-NEMA34-XL | 499,020 WON | ||||
MF-1123-DC0310 | 172,800 WON | ||||
MF-2040-DC0310 | 269,220 WON | ||||
MF-2040-DC0350 | 269,220 WON | ||||
MF-2040-NEMA17 | 268,560 WON | ||||
MF-1040-NEMA34-L | ZLW-1040 | NEMA34 | 알루미늄, 투명 양극산화 | 286,680 WON | |
MF-0630-NEMA23-S | ZLW-0630 | NEMA23/23XL | 알루미늄, 투명 양극산화 | 230,640 WON |
주문 번호 | 직동 유닛용 | 모터 유형 | ||
---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | NEMA17 | 63,780 WON | ||
COU-AR-K-140-000-32-32-B-AAAB | 195,000 WON | |||
COU-AR-K-050-060-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-050-060-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-050-080-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-060-060-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-060-060-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-060-120-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-060-140-32-32-B-AAAA | 74,450 WON | |||
COU-AR-K-063-060-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-080-060-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-080-080-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-080-080-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-080-140-42-50-B-AAAA | 63,780 WON | |||
COU-AR-K-140-200-42-50-B-AAAA | NEMA17 | 196,920 WON | ||
COU-AR-K-063-100-25-22-B-AAAA | 63,780 WON | |||
COU-AR-K-080-100-25-22-B-AAAA | 61,650 WON | |||
COU-AR-K-090-100-25-22-B-AAAA | 63,780 WON | |||
COU-AR-K-080-140-42-40-B-AAAA | 85,110 WON | |||
COU-AR-K-090-140-42-40-B-AAAA | 문의하기로 | |||
COU-AR-K-100-140-42-40-B-AAAA | 문의하기로 | |||
COU-AR-K-120-140-42-40-B-AAAA | 353,580 WON | |||
COU-AR-K-140-140-42-40-B-AAAA | 337,200 WON | |||
COU-AR-K-160-140-42-40-B-AAAA | 337,200 WON | |||
COU-AR-K-190-140-42-40-B-AAAA | 문의하기로 | |||
COU-AR-K-200-140-42-40-B-AAAA | 353,580 WON | |||
COU-AR-K-220-140-42-40-B-AAAA | 353,580 WON | |||
COU-AR-K-100-100-25-22-B-AAAA | 문의하기로 | |||
COU-AR-K-120-100-25-22-B-AAAA | 문의하기로 | |||
COU-AR-K-040-000-25-26-B-AAAB | 74,450 WON | |||
COU-AR-K-090-000-25-26-B-AAAB | 74,450 WON | |||
COU-AR-K-095-000-25-26-B-AAAB | 186,120 WON | |||
COU-AR-K-100-000-25-26-B-AAAB | 186,120 WON | |||
COU-AR-K-110-000-25-26-B-AAAB | 186,120 WON | |||
COU-AR-K-120-000-25-26-B-AAAB | 186,120 WON | |||
COU-AR-K-127-000-25-26-B-AAAB | 186,120 WON | |||
COU-AR-K-080-000-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-100-000-32-32-B-AAAB | 186,120 WON | |||
COU-AR-K-040-050-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-040-080-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-040-100-25-26-B-AAAA | 74,450 WON | |||
COU-AR-K-050-120-25-26-B-AAAA | 문의하기로 | |||
COU-AR-K-050-120-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-060-063-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-060-100-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-060-110-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-060-120-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-060-150-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-063-050-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-063-063-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-063-100-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-063-140-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-063-150-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-080-090-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-080-090-32-32-B-AAAA | 61,650 WON | |||
COU-AR-K-080-100-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-080-110-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-080-120-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-080-150-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-080-200-42-50-B-AAAA | 198,360 WON | |||
COU-AR-K-090-060-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-090-100-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-090-120-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-090-140-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-090-140-42-50-B-AAAA | 198,360 WON | |||
COU-AR-K-100-100-25-26-B-AAAA | 154,140 WON | |||
COU-AR-K-100-100-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-100-100-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-100-120-25-26-B-AAAA | 154,140 WON | |||
COU-AR-K-100-140-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-110-110-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-110-120-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-110-140-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-120-140-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-120-150-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-120-190-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-120-200-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-127-100-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-127-120-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-127-140-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-127-140-42-40-B-AAAA | 문의하기로 | |||
COU-AR-K-140-140-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-140-150-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-140-160-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-140-160-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-140-220-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-140-240-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-140-250-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-150-150-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-150-200-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-160-100-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-160-120-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-160-140-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-160-160-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-160-220-42-50-B-AAAA | 159,480 WON | |||
COU-AR-K-190-140-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-190-190-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-200-200-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-240-100-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-050-050-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-050-100-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-090-100-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-100-110-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-100-150-32-32-B-AAAA | 문의하기로 | |||
COU-AR-K-100-190-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-100-200-42-50-B-AAAA | 문의하기로 | |||
COU-AR-K-110-140-42-50-B-AAAA | 196,920 WON | |||
COU-AR-K-120-100-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-120-120-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-140-140-42-40-B-AAAC | 575,280 WON | |||
COU-AR-K-140-160-42-40-B-AAAA | 문의하기로 | |||
COU-AR-K-180-100-42-40-B-AAAA | 159,480 WON | |||
COU-AR-K-050-050-16-20-B-AAAA | 문의하기로 | |||
COU-AR-K-050-080-16-20-B-AAAA | 문의하기로 | |||
COU-AR-K-060-060-16-20-B-AAAA | 문의하기로 | |||
COU-AO-R-040-040-16-16-A-AAAA | 문의하기로 | |||
COU-AO-R-050-040-16-16-A-AAAA | 문의하기로 | |||
COU-AO-R-050-050-16-16-A-AAAA | 문의하기로 | |||
COU-AO-R-060-040-16-16-A-AAAA | 문의하기로 | |||
COU-AR-K-050-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA17 | 61,650 WON | |
COU-AR-K-050-080-25-26-B-AAAA | 63,780 WON | |||
COU-AR-K-050-100-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-060-000-25-26-B-AAAB | 74,450 WON | |||
COU-AR-K-060-080-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-060-100-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-063-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23 | 63,780 WON | |
COU-AR-K-063-080-25-26-B-AAAA | 61,650 WON | |||
COU-AR-K-063-100-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-063-120-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-063-140-32-32-B-AAAA |
ZLW-1040 | SLW-/SLWE-/SAW-1040 | SHT-/SHTC-/SHTS-12 |
NEMA17 | 63,780 WON | |
COU-AR-K-080-000-25-26-B-AAAB | ZLW-0630-B | ZLW-1040-B | NEMA23XL | 74,450 WON | |
COU-AR-K-080-100-32-32-B-AAAA |
SLW-/SLWE-/SAW-1040 | SHT-/SHTC-/SHTS-12 | ZLW-1040-S | ZAW-1040 |
NEMA23XL | 63,780 WON | |
COU-AR-K-080-120-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-080-140-32-32-B-AAAA | 63,780 WON | |||
COU-AR-K-140-100-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-140-120-32-32-B-AAAA | 159,480 WON | |||
COU-AR-K-140-140-32-32-B-AAAA | ZLW-1660-S | NEMA34 | 159,480 WON |
부품 번호 | D | di1 [mm] |
di2 [mm] |
L [mm] |
중량 [kg] |
||
---|---|---|---|---|---|---|---|
COU-AR-K-063-080-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-140-000-32-32-B-AAAB | 195,000 WON | ||||||
COU-AR-K-050-060-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-050-060-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-050-080-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-060-060-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-060-060-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-060-120-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-060-140-32-32-B-AAAA | 74,450 WON | ||||||
COU-AR-K-063-060-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-060-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-080-080-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-080-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-080-140-42-50-B-AAAA | 63,780 WON | ||||||
COU-AR-K-140-200-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-063-100-25-22-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-100-25-22-B-AAAA | 61,650 WON | ||||||
COU-AR-K-090-100-25-22-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-140-42-40-B-AAAA | 85,110 WON | ||||||
COU-AR-K-090-140-42-40-B-AAAA | 문의하기로 | ||||||
COU-AR-K-100-140-42-40-B-AAAA | 문의하기로 | ||||||
COU-AR-K-120-140-42-40-B-AAAA | 353,580 WON | ||||||
COU-AR-K-140-140-42-40-B-AAAA | 337,200 WON | ||||||
COU-AR-K-160-140-42-40-B-AAAA | 337,200 WON | ||||||
COU-AR-K-190-140-42-40-B-AAAA | 문의하기로 | ||||||
COU-AR-K-200-140-42-40-B-AAAA | 353,580 WON | ||||||
COU-AR-K-220-140-42-40-B-AAAA | 353,580 WON | ||||||
COU-AR-K-100-100-25-22-B-AAAA | 문의하기로 | ||||||
COU-AR-K-120-100-25-22-B-AAAA | 문의하기로 | ||||||
COU-AR-K-040-000-25-26-B-AAAB | 74,450 WON | ||||||
COU-AR-K-090-000-25-26-B-AAAB | 74,450 WON | ||||||
COU-AR-K-095-000-25-26-B-AAAB | 186,120 WON | ||||||
COU-AR-K-100-000-25-26-B-AAAB | 186,120 WON | ||||||
COU-AR-K-110-000-25-26-B-AAAB | 186,120 WON | ||||||
COU-AR-K-120-000-25-26-B-AAAB | 186,120 WON | ||||||
COU-AR-K-127-000-25-26-B-AAAB | 186,120 WON | ||||||
COU-AR-K-080-000-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-100-000-32-32-B-AAAB | 186,120 WON | ||||||
COU-AR-K-040-050-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-040-080-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-040-100-25-26-B-AAAA | 74,450 WON | ||||||
COU-AR-K-050-120-25-26-B-AAAA | 문의하기로 | ||||||
COU-AR-K-050-120-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-060-063-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-060-100-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-060-110-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-060-120-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-060-150-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-063-050-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-063-063-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-063-100-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-063-140-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-063-150-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-080-090-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-080-090-32-32-B-AAAA | 61,650 WON | ||||||
COU-AR-K-080-100-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-110-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-120-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-080-150-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-200-42-50-B-AAAA | 198,360 WON | ||||||
COU-AR-K-090-060-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-090-100-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-090-120-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-090-140-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-090-140-42-50-B-AAAA | 198,360 WON | ||||||
COU-AR-K-100-100-25-26-B-AAAA | 154,140 WON | ||||||
COU-AR-K-100-100-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-100-100-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-100-120-25-26-B-AAAA | 154,140 WON | ||||||
COU-AR-K-100-140-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-110-110-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-110-120-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-110-140-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-120-140-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-120-150-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-120-190-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-120-200-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-127-100-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-127-120-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-127-140-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-127-140-42-40-B-AAAA | 문의하기로 | ||||||
COU-AR-K-140-140-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-140-150-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-140-160-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-140-160-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-140-220-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-140-240-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-140-250-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-150-150-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-150-200-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-160-100-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-160-120-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-160-140-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-160-160-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-160-220-42-50-B-AAAA | 159,480 WON | ||||||
COU-AR-K-190-140-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-190-190-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-200-200-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-240-100-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-050-050-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-050-100-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-090-100-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-100-110-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-100-150-32-32-B-AAAA | 문의하기로 | ||||||
COU-AR-K-100-190-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-100-200-42-50-B-AAAA | 문의하기로 | ||||||
COU-AR-K-110-140-42-50-B-AAAA | 196,920 WON | ||||||
COU-AR-K-120-100-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-120-120-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-140-140-42-40-B-AAAC | 575,280 WON | ||||||
COU-AR-K-140-160-42-40-B-AAAA | 문의하기로 | ||||||
COU-AR-K-180-100-42-40-B-AAAA | 159,480 WON | ||||||
COU-AR-K-050-050-16-20-B-AAAA | 문의하기로 | ||||||
COU-AR-K-050-080-16-20-B-AAAA | 문의하기로 | ||||||
COU-AR-K-060-060-16-20-B-AAAA | 문의하기로 | ||||||
COU-AO-R-040-040-16-16-A-AAAA | 문의하기로 | ||||||
COU-AO-R-050-040-16-16-A-AAAA | 문의하기로 | ||||||
COU-AO-R-050-050-16-16-A-AAAA | 문의하기로 | ||||||
COU-AO-R-060-040-16-16-A-AAAA | 문의하기로 | ||||||
COU-AR-K-050-000-25-26-B-AAAB | 25 | 5 | 6 | 26 | 0.02 | 61,650 WON | |
COU-AR-K-050-080-25-26-B-AAAA | 63,780 WON | ||||||
COU-AR-K-050-100-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-060-000-25-26-B-AAAB | 25 | 6 | 6 | 26 | 0.02 | 74,450 WON | |
COU-AR-K-060-080-25-26-B-AAAA | 25 | 6 | 8 | 26 | 0.02 | 61,650 WON | |
COU-AR-K-060-100-32-32-B-AAAA | 32 | 6 | 10 | 32 | 0.05 | 63,780 WON | |
COU-AR-K-063-000-25-26-B-AAAB | 25 | 6.35 | 6 | 26 | 0.02 | 63,780 WON | |
COU-AR-K-063-080-25-26-B-AAAA | 61,650 WON | ||||||
COU-AR-K-063-100-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-063-120-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-063-140-32-32-B-AAAA | 32 | 6.35 | 14 | 32 | 0.05 | 63,780 WON | |
COU-AR-K-080-000-25-26-B-AAAB | 25 | 8 | 6 | 26 | 0.02 | 74,450 WON | |
COU-AR-K-080-100-32-32-B-AAAA | 32 | 8 | 10 | 32 | 0.05 | 63,780 WON | |
COU-AR-K-080-120-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-080-140-32-32-B-AAAA | 63,780 WON | ||||||
COU-AR-K-140-100-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-140-120-32-32-B-AAAA | 159,480 WON | ||||||
COU-AR-K-140-140-32-32-B-AAAA | 32 | 14 | 14 | 32 | 0.05 | 159,480 WON |