하부 주행 지지용
전체 시스템, 바로 설치 가능
뛰어난 내마모성
더 이상 비용이 많이 소욛회는 자체 제작 설계 없음
다양한 많은 체인 폭에 맞음
기계, 프로파일 또는 벽 장착 브라켓에 설치 쉬움
표준 길이: 1 m 또는 2 m
품번 | 폭 | Bra [mm] | Bri [mm] | Ha | ||
---|---|---|---|---|---|---|
S9.010.05.1000.0 | .05 / .050 | 89 | 80 | 43 | 328,470 WON | |
S9.010.05.2000.0 | .05 / .050 | 89 | 80 | 43 | 454,290 WON | |
S9.010.07.1000.0 | .07 / .070 | 114 | 105 | 43 | 339,790 WON | |
S9.010.07.2000.0 | .07 / .070 | 114 | 105 | 43 | 471,180 WON | |
S9.010.10.1000.0 | .10 / .100 | 139 | 130 | 43 | 353,680 WON | |
S9.010.10.2000.0 | .10 / .100 | 139 | 130 | 43 | 525,700 WON | |
S9.010.15.2000.0 | .15 / .150 | 185 | 175 | 43 | 536,080 WON | |
S9.010.15.1000.0 | .15 / .150 | 185 | 175 | 43 | 376,070 WON | |
S9.020.10.1000.0 | .10 / .100 | 167 | 156 | 53 | 422,420 WON | |
S9.020.10.2000.0 | .10 / .100 | 167 | 156 | 53 | 583,420 WON | |
S9.020.15.1000.0 | .15 / .150 | 217 | 206 | 53 | 443,490 WON | |
S9.020.15.2000.0 | .15 / .150 | 217 | 206 | 53 | 642,610 WON | |
S9.020.20.1000.0 | .20 / .200 | 267 | 256 | 53 | 495,920 WON | |
S9.020.20.2000.0 | .20 / .200 | 267 | 256 | 53 | 726,290 WON | |
S9.020.25.1000.0 | .25 / .250 | 317 | 306 | 53 | 513,070 WON | |
S9.020.25.2000.0 | .25 / .250 | 317 | 306 | 53 | 786,320 WON | |
S9.011.05.1000.0 | .05 / .050 | 119.5 | 80 | 100 | 599,260 WON | |
S9.011.07.1000.0 | .07 / .070 | 144.5 | 105 | 100 | 615,200 WON | |
S9.011.10.1000.0 | .10 / .100 | 169.5 | 130 | 100 | 632,650 WON | |
S9.011.15.1000.0 | .15 / .150 | 214.5 | 175 | 100 | 669,410 WON | |
S9.021.10.1000.0 | .10 / .100 | 196.5 | 156 | 100 | 711,610 WON | |
S9.021.15.1000.0 | .15 / .150 | 246.5 | 206 | 100 | 737,980 WON | |
S9.021.20.1000.0 | .20 / .200 | 296.5 | 256 | 100 | 798,960 WON | |
S9.021.25.1000.0 | .25 / .250 | 346.5 | 306 | 100 | 822,500 WON | |
S9.011.05.2000.0 | .05 / .050 | 119.5 | 80 | 100 | 845,830 WON | |
S9.011.07.2000.0 | .07 / .070 | 144.5 | 105 | 100 | 869,680 WON | |
S9.011.10.2000.0 | .10 / .100 | 169.5 | 130 | 100 | 929,450 WON | |
S9.011.15.2000.0 | .15 / .150 | 214.5 | 175 | 100 | 961,430 WON | |
S9.021.10.2000.0 | .10 / .100 | 196.5 | 156 | 100 | 1,002,530 WON | |
S9.021.15.2000.0 | .15 / .150 | 246.5 | 206 | 100 | 1,069,640 WON | |
S9.021.20.2000.0 | .20 / .200 | 296.5 | 256 | 100 | 1,166,110 WON | |
S9.021.25.2000.0 | .25 / .250 | 346.5 | 306 | 100 | 1,235,840 WON |
사용 가능 e체인 시리즈: E2/000, E4.1, E4/4, E4/00, E4/light, E6