호스 외부 치수 최고 80 mm까지 사용에 적합
내경 또는 외경에서 오픈 선택 가능, 선회 가능
내부를 최적으로 분할해주는 적합한 모듈 내부 분리대
클램프와 내부 분리로 케이블 마모를 감소시키는 디자인
클램프의 고인장력
내고 [mm]: |
|
제품 번호 확장 크로스바 e-chain® | 곡률 반경 (R) [mm] |
내부 높이 [Hi][mm] |
||
---|---|---|---|---|
2600.07D58.100.0 | 100 | 62 | 9,440 WON | |
2600.07D58.125.0 | 125 | 62 | 9,440 WON | |
2600.07D58.150.0 | 150 | 62 | 9,440 WON | |
2600.07D58.175.0 | 175 | 62 | 9,440 WON | |
2600.07D58.200.0 | 200 | 62 | 9,440 WON | |
2600.07D58.250.0 | 250 | 62 | 9,440 WON | |
2600.12D58.063.0 | 63 | 62 | 문의하기로 | |
2600.12D58.075.0 | 75 | 62 | 문의하기로 | |
2600.12D58.100.0 | 100 | 62 | 10,280 WON | |
2600.12D58.125.0 | 125 | 62 | 10,280 WON | |
2600.12D58.150.0 | 150 | 62 | 10,280 WON | |
2600.12D58.175.0 | 175 | 62 | 10,280 WON | |
2600.12D58.200.0 | 200 | 62 | 10,280 WON | |
2600.12D58.250.0 | 250 | 62 | 10,280 WON | |
2600.15D58.100.0 | 100 | 62 | 10,650 WON | |
2600.15D58.125.0 | 125 | 62 | 10,650 WON | |
2600.15D58.150.0 | 150 | 62 | 10,650 WON | |
2600.15D58.175.0 | 175 | 62 | 10,650 WON | |
2600.15D58.200.0 | 200 | 62 | 10,650 WON | |
2600.15D58.250.0 | 250 | 62 | 10,650 WON |
내고 [mm]: |
|
제품 번호 확장 크로스바 e-chain® | 곡률 반경 (R) [mm] |
내부 높이 [Hi][mm] |
||
---|---|---|---|---|
2650.07D58.100.0 | 100 | 62 | 9,440 WON | |
2650.07D58.125.0 | 125 | 62 | 9,440 WON | |
2650.07D58.150.0 | 150 | 62 | 9,210 WON | |
2650.07D58.175.0 | 175 | 62 | 문의하기로 | |
2650.07D58.200.0 | 200 | 62 | 9,440 WON | |
2650.07D58.250.0 | 250 | 62 | 문의하기로 | |
2650.12D58.100.0 | 100 | 62 | 10,280 WON | |
2650.12D58.250.0 | 250 | 62 | 문의하기로 | |
2650.12D58.200.0 | 200 | 62 | 10,280 WON | |
2650.12D58.175.0 | 175 | 62 | 10,280 WON | |
2650.12D58.150.0 | 150 | 62 | 10,280 WON | |
2650.12D58.125.0 | 125 | 62 | 10,280 WON | |
2650.12D58.075.0 | 75 | 62 | 문의하기로 | |
2650.12D58.063.0 | 63 | 62 | 문의하기로 | |
2650.15D58.100.0 | 100 | 62 | 10,650 WON | |
2650.15D58.125.0 | 125 | 62 | 10,650 WON | |
2650.15D58.150.0 | 150 | 62 | 10,650 WON | |
2650.15D58.175.0 | 175 | 62 | 문의하기로 | |
2650.15D58.200.0 | 200 | 62 | 문의하기로 | |
2650.15D58.250.0 | 250 | 62 | 문의하기로 |
내고 [mm]: |
|
제품 번호 확장 크로스바 e-chain® | 곡률 반경 (R) [mm] |
내부 높이 [Hi][mm] |
||
---|---|---|---|---|
2700.07D58.063.0 | 63 | 62 | 9,440 WON | |
2700.07D58.075.0 | 75 | 62 | 9,440 WON | |
2700.07D58.100.0 | 100 | 62 | 9,440 WON | |
2700.07D58.125.0 | 125 | 62 | 9,440 WON | |
2700.07D58.150.0 | 150 | 62 | 9,440 WON | |
2700.07D58.175.0 | 175 | 62 | 9,440 WON | |
2700.07D58.200.0 | 200 | 62 | 9,440 WON | |
2700.07D58.250.0 | 250 | 62 | 9,440 WON | |
2700.12D58.063.0 | 63 | 62 | 10,280 WON | |
2700.12D58.075.0 | 75 | 62 | 10,280 WON | |
2700.12D58.100.0 | 100 | 62 | 10,280 WON | |
2700.12D58.125.0 | 125 | 62 | 10,280 WON | |
2700.12D58.150.0 | 150 | 62 | 10,280 WON | |
2700.12D58.175.0 | 175 | 62 | 10,280 WON | |
2700.12D58.200.0 | 200 | 62 | 10,280 WON | |
2700.12D58.250.0 | 250 | 62 | 10,280 WON | |
2700.15D58.063.0 | 63 | 62 | 10,650 WON | |
2700.15D58.075.0 | 75 | 62 | 10,650 WON | |
2700.15D58.100.0 | 100 | 62 | 10,650 WON | |
2700.15D58.125.0 | 125 | 62 | 10,650 WON | |
2700.15D58.150.0 | 150 | 62 | 10,650 WON | |
2700.15D58.175.0 | 175 | 62 | 10,650 WON | |
2700.15D58.200.0 | 200 | 62 | 10,650 WON | |
2700.15D58.250.0 | 250 | 62 | 10,650 WON |